ACURA
Comprehensive analytics and insights
Last Updated
11/2/2025
Total Complaints
0
Manufacturer Comms
0
Affected Models
0
Model Years
1987-Pres.
Complaints & Communications Over Time
Top 10 Models by Complaints
Communications by Type
Top 10 Complaint Components
Common Words in Narratives
carvehicleacuracontactfailuredealerdrivingissueproblemrecalltransmissionenginewouldstatedtimelightmanufacturersteeringreplacedmilesmphsafetydealershipdrivecouldsidebacksystempowerrepairwarningownsairbagmileagemdxservicealsofrontairtoldpassengerlightsbraketimesstopstartedgetroadrepairedmadewheeldashboardnewonerearhoweverhighwaysincesaidpartpartsliketakennhtsatookissuesfailednumberturnhappenedspeedduegearhondaavailablewarrantystillapproximatelybrakesrightawaregoingcontrolfixbatteryevendashnoisewithoutseveralseatdrivercameableseearoundstartcheckwentneeded
Complaint Heatmap: Top Models by Year
| Model | 1987 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CL | 37 | 31 | 48 | 3 | 153 | 39 | 68 | 2 | |||||||||||||||||||||||||||||
| ILX | 81 | 36 | 19 | 61 | 18 | 21 | 26 | 7 | 12 | 2 | |||||||||||||||||||||||||||
| INTEGRA | 2 | 6 | 5 | 5 | 6 | 4 | 6 | 11 | 7 | 3 | 2 | 6 | 4 | 223 | 59 | ||||||||||||||||||||||
| MDX | 218 | 214 | 232 | 231 | 242 | 121 | 124 | 60 | 74 | 60 | 80 | 92 | 41 | 231 | 93 | 397 | 270 | 182 | 236 | 199 | 94 | 23 | 18 | 5 | |||||||||||||
| RDX | 70 | 39 | 14 | 26 | 21 | 18 | 164 | 233 | 387 | 49 | 88 | 84 | 436 | 337 | 109 | 33 | 19 | 7 | |||||||||||||||||||
| RL | 9 | 14 | 7 | 20 | 52 | 7 | 38 | 11 | 14 | 150 | 39 | 21 | 14 | 14 | 10 | 3 | 1 | 3 | |||||||||||||||||||
| RLX | 113 | 12 | 11 | 3 | 5 | ||||||||||||||||||||||||||||||||
| TL | 3 | 14 | 7 | 11 | 124 | 212 | 86 | 226 | 374 | 713 | 543 | 338 | 167 | 176 | 49 | 74 | 23 | 157 | 73 | 16 | |||||||||||||||||
| TLX | 1 | 494 | 134 | 85 | 113 | 96 | 64 | 64 | 17 | 4 | 6 | ||||||||||||||||||||||||||
| TSX | 168 | 64 | 68 | 29 | 42 | 113 | 84 | 51 | 151 | 37 | 8 |
Less
More